Brief overview of the collective agreement
Joinery trade | Carpentry technology | |
---|---|---|
1st year of apprenticeship: | EUR 860.00 | EUR 860.00 |
2nd year of apprenticeship: | EUR 1,040.00 | EUR 1,040.00 |
3rd year of apprenticeship: | EUR 1,220.00 | EUR 1,560.00 |
4th year of apprenticeship: | EUR 1,370.00 | EUR 1,960.00 |
1st year of apprenticeship: | EUR 824.64 |
2nd year of apprenticeship: | EUR 1,004.39 |
3rd year of apprenticeship: | EUR 1,173.24 |
4th year of apprenticeship: | EUR 1,276.51 |
1st year of apprenticeship: | EUR 810.00 |
2nd year of apprenticeship: | EUR 1,020.00 |
3rd year of apprenticeship: | EUR 1,240.00 |
4th year of apprenticeship: | EUR 1,400.00 |
Plastics processing industry | |
---|---|
1st year of apprenticeship: | EUR 900.00 |
2nd year of apprenticeship: | EUR 1,160.00 |
3rd year of apprenticeship: | EUR 1,510.00 |
4th year of apprenticeship: | EUR 1,930.00 |
1st year of apprenticeship: | EUR 705.00 |
2nd year of apprenticeship: | EUR 875.00 |
3rd year of apprenticeship: | EUR 1,075.00 |
4th year of apprenticeship: | EUR 1,200.00 |